| Name | Size | Date | |||
|---|---|---|---|---|---|
| 2.1 GB | 2 hours | 742 | 52 | ||
| 1.4 GB | 2 hours | 291 | 28 | ||
90 Day The Last Resort S03E12 1080p WEB h264-EDITH Verified in Television | 2.8 GB | 2 hours | 121 | 138 | |
Mortal Shell II [FitGirl Repack] in Games | 51.3 GB | 2 hours | 102 | 682 | |
The Librarians The Next Chapter S02E05 WEB H264 in Television | 315 MB | 2 hours | 309 | 113 | |
| 38.6 GB | 2 hours | 125 | 276 | ||
| 1.5 GB | 2 hours | 1317 | 141 | ||
Mortal.Shell.II-RUNE in Games | 65.4 GB | 2 hours | 354 | 660 | |
| 18.4 GB | 2 hours | 204 | 126 | ||
| 6.9 GB | 2 hours | 181 | 209 | ||
| 37.8 GB | 2 hours | 183 | 71 | ||
| 1.8 GB | 2 hours | 867 | 108 | ||
| 554 MB | 2 hours | 347 | 174 | ||
| 511 MB | 2 hours | 301 | 117 | ||
| 7.9 GB | 2 hours | 300 | 46 | ||
All american s08e07 1080p web h264-ggwp Verified in Television | 2 GB | 2 hours | 206 | 87 | |
| 2.3 GB | 4 hours | 441 | 35 | ||
The Chelsea Detective S04E03 1080p HEVC x265-MeGusta Verified in Television | 1008 MB | 4 hours | 258 | 97 | |
The Chelsea Detective S04E03 720p HEVC x265-MeGusta Verified in Television | 772 MB | 5 hours | 248 | 84 | |
The chelsea detective s04e03 720p web h264-sylix Verified in Television | 3 GB | 5 hours | 225 | 44 | |
Lanterns S01E01 Pilot REPACK 1080p HEVC x265-MeGusta in Television | 603 MB | 6 hours | 141 | 159 | |
| 1.7 GB | 6 hours | 678 | 300 | ||
| 2.3 GB | 7 hours | 549 | 119 | ||
| 7.2 GB | 7 hours | 535 | 80 | ||
| 1.6 GB | 12 hours | 605 | 188 | ||
| 1.9 GB | 12 hours | 522 | 168 | ||
| 938 MB | 12 hours | 313 | 99 | ||
| 818 MB | 12 hours | 217 | 112 | ||
| 1.9 GB | 18 hours | 3165 | 794 | ||
| 951 MB | 18 hours | 1539 | 503 | ||
| 2.8 GB | 23 hours | 1148 | 197 | ||
| 51.1 GB | 1 day | 202 | 95 | ||
90 Day Fiance S12E15 1080p HEVC x265-MeGusta Verified in Television | 1.1 GB | 1 day | 295 | 443 | |
Lanterns - S01E01 - Pilot in Television | 482 MB | 1 day | 1356 | 676 | |
| 392 MB | 1 day | 447 | 43 | ||
The.Sinking.City.2 in Games | 48.7 GB | 1 day | 136 | 170 | |
President Curtis S01E04 1080p x265-ELiTE in Television | 374 MB | 1 day | 255 | 130 | |
Furious S01E06 720p x264-FENiX in Television | 529 MB | 1 day | 230 | 432 | |
Furious S01E06 1080p x265-ELiTE in Television | 706 MB | 1 day | 392 | 557 | |
| 39.1 GB | 1 day | 477 | 807 | ||
| 553 MB | 1 day | 259 | 102 | ||
Futurama S14E04 1080p x265-ELiTE in Television | 506 MB | 1 day | 210 | 72 | |
| 1.5 GB | 1 day | 606 | 438 | ||
Lanterns 2026 S01E01 1080p x265-ELiTE in Television | 683 MB | 1 day | 1101 | 243 | |
Lanterns 2026 S01E01 720p x264-FENiX in Television | 566 MB | 1 day | 315 | 160 | |
Lanterns 2026 S01E01 720p HEVC x265-MeGusta in Television | 406 MB | 1 day | 1015 | 1167 | |
Lanterns S01E01 720p HMAX WEB-DL DDP5.1 H.264-NTb in Television | 1.1 GB | 1 day | 360 | 173 | |
Big Brother US S28E20 1080p HEVC x265-MeGusta Verified in Television | 639 MB | 1 day | 142 | 113 | |
| 1.4 GB | 1 day | 589 | 55 | ||
Big brother us s28e20 1080p web h264-defenestrate Verified in Television | 3.5 GB | 1 day | 192 | 141 |










































