| Name | Link | Size | Date | |||
|---|---|---|---|---|---|---|
Avatar — Full Version Verified | 538 MB | Today | 529 | 190 | ||
Avatar — WEBRip Verified | 526 MB | Today | 823 | 1845 | ||
Avatar — Complete Pack Verified | 1605 MB | Today | 774 | 898 | ||
Avatar — Latest Verified | 676 MB | Today | 805 | 762 |
| Name | Size | Date | |||
|---|---|---|---|---|---|
| 11.3 GB | 03/04/24 | 7 | 18 | ||
| 51.6 GB | 02/05/24 | 7 | 4 | ||
| 67 GB | 06/22/23 | 7 | 3 | ||
| 10.2 GB | 07/20/20 | 7 | 7 | ||
| 246 MB | 05/05/18 | 7 | 0 | ||
| 404 MB | 07/18/26 | 6 | 1 | ||
| 2.6 GB | 07/17/26 | 6 | 0 | ||
| 5.4 GB | 07/16/26 | 6 | 2 | ||
| 5.4 GB | 07/14/26 | 6 | 2 | ||
| 6.1 GB | 06/28/26 | 6 | 0 | ||
| 7 GB | 06/27/26 | 6 | 2 | ||
| 3.9 GB | 06/11/25 | 6 | 0 | ||
| 131 MB | 04/23/25 | 6 | 0 | ||
| 479 MB | 04/23/25 | 6 | 2 | ||
| 82.9 GB | 06/19/24 | 6 | 9 | ||
| 825 MB | 11/17/23 | 6 | 0 | ||
| 2.6 GB | 04/04/23 | 6 | 7 | ||
| 36.3 GB | 03/30/23 | 6 | 7 | ||
Avatar The Last Airbender S01 1080p BluRay AV1-PTNX Verified in Television | 3 GB | 07/22/22 | 6 | 0 | |
| 2.6 GB | 11/04/21 | 6 | 2 | ||
| 26.1 GB | 03/02/19 | 6 | 13 | ||
| 83 MB | 11/24/17 | 6 | 0 | ||
| 5.5 GB | 07/17/26 | 5 | 0 | ||
| 1007 MB | 07/16/26 | 5 | 3 | ||
| 8.8 GB | 07/15/26 | 5 | 6 | ||
| 1.2 GB | 06/29/26 | 5 | 2 | ||
| 16.1 GB | 02/20/25 | 5 | 3 | ||
| 36.9 GB | 10/12/24 | 5 | 3 | ||
| 60.1 GB | 01/05/24 | 5 | 4 | ||
| 1.2 GB | 12/26/22 | 5 | 0 | ||
| 1.5 GB | 12/16/22 | 5 | 24 | ||
| 15.6 GB | 11/14/20 | 5 | 0 | ||
Avatar The Last Airbender S03 BRRip x264-ION10[eztv] Verified in Television | 4.8 GB | 10/06/20 | 5 | 1 | |
| 73 MB | 10/16/19 | 5 | 0 | ||
| 91 MB | 07/14/18 | 5 | 0 | ||
| 377 MB | 04/28/18 | 5 | 0 | ||
Avatar.Frontiers.of.Pandora in Games | 125.4 GB | 07/18/26 | 4 | 5 | |
| 802 MB | 07/17/26 | 4 | 1 | ||
Avatar - Frontiers of Pandora Verified in Games | 87.1 GB | 07/15/26 | 4 | 3 | |
| 8.6 GB | 07/14/26 | 4 | 4 | ||
| 7.1 GB | 06/26/26 | 4 | 2 | ||
| 1.1 GB | 11/07/24 | 4 | 1 | ||
| 909 MB | 11/20/23 | 4 | 2 | ||
| 3.6 GB | 06/13/23 | 4 | 3 | ||
| 4.9 GB | 06/10/23 | 4 | 0 | ||
| 1.9 GB | 04/11/23 | 4 | 6 | ||
| 385 MB | 12/03/20 | 4 | 0 | ||
| 362 MB | 11/10/20 | 4 | 1 | ||
| 582 kB | 09/12/20 | 4 | 0 | ||
| 698 kB | 07/23/20 | 4 | 0 | ||
| 1.1 GB | 07/08/20 | 4 | 0 | ||
| 2.2 GB | 07/08/19 | 4 | 0 | ||
| 699 MB | 11/18/18 | 4 | 2 | ||
| 1.4 GB | 07/18/26 | 3 | 4 | ||
| 697 MB | 07/17/26 | 3 | 2 | ||
| 7.3 GB | 07/16/26 | 3 | 2 | ||
| 1.3 GB | 06/30/26 | 3 | 0 | ||
| 7.1 GB | 06/28/26 | 3 | 0 | ||
| 48.7 GB | 10/21/24 | 3 | 3 | ||
| 5.8 GB | 10/12/24 | 3 | 0 | ||
| 6.3 GB | 03/09/24 | 3 | 4 | ||
| 70.8 GB | 01/09/24 | 3 | 16 | ||
| 8 GB | 10/26/23 | 3 | 0 | ||
| 22.7 GB | 07/09/23 | 3 | 1 | ||
| 15.2 GB | 06/19/23 | 3 | 3 | ||
| 6.6 GB | 06/16/23 | 3 | 0 | ||
| 18.2 GB | 06/09/23 | 3 | 2 | ||
| 29.4 GB | 06/08/23 | 3 | 2 | ||
| 3.6 GB | 06/04/23 | 3 | 2 | ||
| 308 MB | 07/29/22 | 3 | 0 | ||
| 340 MB | 12/07/20 | 3 | 0 | ||
| 407 MB | 10/30/20 | 3 | 0 | ||
| 366 MB | 10/22/20 | 3 | 0 | ||
Avatar The Last Airbender S02 BRRip x264-ION10[eztv] Verified in Television | 4.6 GB | 10/06/20 | 3 | 1 | |
Avatar The Last Airbender S01 BRRip x264-ION10[eztv] Verified in Television | 4.5 GB | 10/06/20 | 3 | 2 |
































