Don't like banners? Log in and we will make sure you see no banners. For free.
Caramelo (2025) mkv 720p WEB-DL DDP 5.1 iTA POR H264 - FHC

Caramelo

Release: Caramelo (2025) mkv 720p WEB-DL DDP 5.1 iTA POR H264 - FHC
6.7/10297 IMDb votes· 2025

An endearing stray dog embarks on an extraordinary journey, forging unlikely friendships and overcoming obstacles.

Size
2.2 GB
Seeders
0
Leechers
16
Files
1
Category
Added
at 6:08pm GMT+1
Status
Not verified
Also in
Runtime
101 min
Director
Diego Freitas
Country
Brazil
Cast
Rafael Vitti, Carolina Ferraz, Cristina Pereira
Infohash
2a42aba8e887d799256b8b223681ff2ea51bf238
Rated: N/A

Trailer — watch it before you download; plays from YouTube when you press play
Don't like banners? Log in and we will make sure you see no banners. For free.

Watch / listen in your browser — beta, streams peer-to-peer via WebTorrent

Runs entirely in your browser over WebRTC — nothing touches our servers. WebRTC is a separate swarm from normal BitTorrent, so only other people streaming this torrent in a browser can be reached; the seed/leech counts above belong to regular clients and are invisible from here.


Description

[/align]






Titolo: Caramelo

Genere: Commedia, Dramma, Famiglia

Anno: 2025

Regia: Diego Freitas

Paese: Brasile

Durata: 100 Min









Rafael Vitti: Pedro

Arianne Botelho:

Noemia Oliveira:

Ademara Barros:

Kelzy Ecard:

Bruno Vinicius:

Roger Gobeth:

Olivia Araújo:

Cristina Pereira:

Carolina Ferraz:






Un adorabile cane randagio intraprende un viaggio straordinario, stringendo improbabili nuove amicizie e superando svariati ostacoli.






















[ Info sul file ]


Nome: Caramelo (2025) .mkv 720p WEB-DL DDP 5.1 iTA POR H264 - FHC.mkv

Data: Wed, 08 Oct 2025 17:06:03 +0200

Dimensione: 2,338,654,173 bytes (2230.31442 MiB)


[ Magic ]


Tipo file: Matroska data


[ Info generiche ]


Durata: 01:41:03 (6062.592 s)

Contenitore: matroska

Production date: Wed, 08 Oct 2025 17:05:50 +0200

Totale tracce: 7

Traccia n. 1: video (V_MPEG4/ISO/AVC) {und}

Traccia n. 2: audio (A_EAC3) [Italian] {ita}

Traccia n. 3: audio (A_EAC3) [Portuguese (Brazil)] {por}

Traccia n. 4: subtitle (S_TEXT/UTF8) [Italian [Forced]] {ita}

Traccia n. 5: subtitle (S_TEXT/UTF8) [Italian] {ita}

Traccia n. 6: subtitle (S_TEXT/UTF8) [Portuguese (Brazil)] {por}

Traccia n. 7: subtitle (S_TEXT/UTF8) [Portuguese (Brazil) [SDH]] {por}

Muxing library: libebml v1.4.5 + libmatroska v1.7.1

Writing application: mkvmerge v92.0 ('Everglow') 64-bit


[ Dati rilevanti ]


Risoluzione: 1280 x 720

Larghezza: multipla di 32

Altezza: multipla di 16

DRF medio: 10.177956

Deviazione standard: 2.066956

Media pesata dev. std.: 1.82106


[ Traccia video ]


Codec ID: V_MPEG4/ISO/AVC

Risoluzione: 1280 x 720

Frame aspect ratio: 16:9 = 1.777778

Pixel aspect ratio: 1:1 = 1

Display aspect ratio: 16:9 = 1.777778

Framerate: 24 fps

Dimensione stream: 1,269,773,926 bytes (1210.950781 MiB)

Durata: 01:41:03 (6062.583236 s)

Bitrate (bs): 1675.554959 kbps

Qf: 0.075754


[ Traccia audio nr. 1 ]


Codec ID: A_EAC3

Freq. campionamento: 48000 Hz

Canali: 6


[ Traccia audio nr. 2 ]


Codec ID: A_EAC3

Freq. campionamento: 48000 Hz

Canali: 6


[ Bitstream video ]


Tipo di bitstream: MPEG-4 Part 10

User data: x264 | core 148 r2746 95846cf | H.264/MPEG-4 AVC codec

User data: Copyleft 2003-2016 | http://www.videolan.org/x264.html | cabac=1

User data: ref=3 | deblock=1:0:0 | analyse=0x1:0x111 | me=umh | subme=10

User data: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=24 | chroma_me=1

User data: trellis=2 | 8x8dct=0 | cqm=0 | deadzone=21,11 | fast_pskip=1

User data: chroma_qp_offset=-2 | threads=8 | lookahead_threads=1

User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0

User data: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=2

User data: b_pyramid=0 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1

User data: open_gop=0 | weightp=2 | keyint=240 | keyint_min=121 | scenecut=0

User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1

User data: bitrate=1593 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: qpstep=4 | cplxblur=20.0 | qblur=0.5 | vbv_maxrate=2341

User data: vbv_bufsize=3902 | nal_hrd=vbr | filler=0 | ip_ratio=1.40

User data: aq=1:1.00

User data: bitrate=1894 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2085 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1834 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2119 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2296 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1843 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1572 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1883 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1669 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1385 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1796 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1972 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1560 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1360 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1658 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1756 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1455 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1950 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1840 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2049 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1707 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2018 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1955 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1723 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1497 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=917 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1103 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2009 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1772 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1710 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1729 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1706 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2202 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1421 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1190 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1010 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1062 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1284 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1320 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1951 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2101 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1912 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1293 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1631 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2074 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1205 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1805 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1959 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2147 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2120 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2040 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1548 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1415 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1838 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1886 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1142 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1237 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1367 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1662 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1165 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1718 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1677 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1711 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1606 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1452 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1445 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1803 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1774 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1542 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1597 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1738 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1992 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2216 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1787 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1311 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1299 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2173 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2035 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1494 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1569 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1696 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2217 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=870 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1402 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1859 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1672 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2082 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2187 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1888 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1933 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1928 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=2161 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=1829 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: bitrate=161 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51

User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1 | bitrate=58

User data: ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51 | qpstep=4

User data: cplxblur=20.0 | qblur=0.5 | vbv_maxrate=2341 | vbv_bufsize=3902

User data: nal_hrd=vbr | filler=0 | ip_ratio=1.40 | aq=1:1.00

SPS id: 0

Profile: [email protected]

Num ref frames: 3

Aspect ratio: Square pixels

Chroma format: YUV 4:2:0

PPS id: 0 (SPS: 0)

Tipo di codifica entropica: CABAC

Weighted prediction: P slices - explicit weighted prediction

Weighted bipred idc: B slices - implicit weighted prediction

8x8dct: No

Totale frames: 145,502

Drop/delay frames: 0

Frames corrotti: 0


P-slices: 51854 ( 35.638 %) #######

B-slices: 88795 ( 61.027 %) ############

I-slices: 4853 ( 3.335 %) #

SP-slices: 0 ( 0.000 %)

SI-slices: 0 ( 0.000 %)


[ Analisi DRF ]


DRF medio: 10.177956

deviazione standard: 2.066956

max DRF: 28


DRF<6: 0 ( 0.000 %)

DRF=6: 8691 ( 5.973 %) #

DRF=7: 5717 ( 3.929 %) #

DRF=8: 10233 ( 7.033 %) #

DRF=9: 21888 ( 15.043 %) ###

DRF=10: 35106 ( 24.128 %) #####

DRF=11: 37425 ( 25.721 %) #####

DRF=12: 13751 ( 9.451 %) ##

DRF=13: 5339 ( 3.669 %) #

DRF=14: 3186 ( 2.190 %)

DRF=15: 1911 ( 1.313 %)

DRF=16: 715 ( 0.491 %)

DRF=17: 584 ( 0.401 %)

DRF=18: 594 ( 0.408 %)

DRF=19: 165 ( 0.113 %)

DRF=20: 89 ( 0.061 %)

DRF=21: 30 ( 0.021 %)

DRF=22: 31 ( 0.021 %)

DRF=23: 14 ( 0.010 %)

DRF=24: 5 ( 0.003 %)

DRF=25: 11 ( 0.008 %)

DRF=26: 1 ( 0.001 %)

DRF=27: 9 ( 0.006 %)

DRF=28: 7 ( 0.005 %)

DRF>28: 0 ( 0.000 %)


P-slices DRF medio: 9.301018

P-slices deviazione std.: 2.170263

P-slices max DRF: 23


B-slices DRF medio: 10.861749

B-slices deviazione std.: 1.627675

B-slices max DRF: 28


I-slices DRF medio: 7.036678

I-slices deviazione std.: 1.6282

I-slices max DRF: 21


[ Edition entry ]


UID: 37776739557548746

Nascosto: No

Selezionato di default: No

Playlist: No

Capitoli:

00:00:00,000-01:37:45,450: Part 01 {eng}

01:37:45,450-01:41:02,592: Credits {eng}


Rapporto creato da AVInaptic (12-10-2023) in data 8-10-2025 23:00:59




File list
  • Caramelo (2025) mkv 720p WEB-DL DDP 5.1 iTA POR H264 - FHC
  • Caramelo (2025) .mkv 720p WEB-DL DDP 5.1 iTA POR H264 - FHC.mkv 2.2 GB

Rating
Not rated yet
Log in to rate

Comments

No comments yet.


Similar torrents
NameSizeDate
8.3 GB381592
11.3 GB10149
13.7 GB9565
7.7 GB9351
37.2 GB7612
37.7 GB7619
5.5 GB742
40.4 GB689
41.5 GB538
4.2 GB5370
22.9 GB5153
14.6 GB4672
29.9 GB456
33 GB382
7.4 GB387