| Name | Size | Date | |||
|---|---|---|---|---|---|
J'ai menti (Spiral of Lies) - Season 1 Verified in Television | 5 GB | 1019 days | 9 | 2 | |
J'ai tué mon mari (I Killed My Husband) - Season 1 Verified in Television | 4 GB | 1023 days | 4 | 1 | |
| 1.9 GB | 1690 days | 1 | 0 | ||
| 1.9 GB | 1844 days | 1 | 0 | ||
J-Arena S03E10 Footbag HDTV x264-DARKFLiX[eztv] Verified in Television | 143 MB | 2179 days | 1 | 0 | |
| 181 MB | 2268 days | 1 | 0 | ||
| 1.6 GB | 11 days | 0 | 0 | ||
| 1.5 GB | 277 days | 0 | 1 | ||
| 1.5 GB | 437 days | 0 | 1 | ||
| 1.5 GB | 563 days | 0 | 1 | ||
| 1.5 GB | 584 days | 0 | 1 | ||
J ai tue mon mari S01 2021 WEB-DL 1080p ExKinoRay Verified in Television | 10.7 GB | 655 days | 0 | 1 | |
J ai tue mon mari S01 2021 WEB-DL 1080p ExKinoRay Verified in Television | 1.8 GB | 731 days | 0 | 1 | |
J-Melo S19E06 Yufu Terashima XviD-AFG[eztv] Verified in Television | 758 MB | 1200 days | 0 | 1 | |
| 1.9 GB | 1200 days | 0 | 1 | ||
| 1.9 GB | 1444 days | 0 | 1 | ||
J-Melo S11E10 Not Equal Me XviD-AFG[eztv] Verified in Television | 629 MB | 1444 days | 0 | 1 | |
| 1.9 GB | 1600 days | 0 | 1 | ||
| 1.9 GB | 1671 days | 0 | 1 | ||
| 1.9 GB | 1697 days | 0 | 1 | ||
| 1.9 GB | 1725 days | 0 | 1 | ||
| 1.9 GB | 1745 days | 0 | 1 | ||
| 1.9 GB | 1752 days | 0 | 1 | ||
| 1.9 GB | 1760 days | 0 | 1 | ||
| 1.8 GB | 1763 days | 0 | 1 | ||
| 119 MB | 1831 days | 0 | 1 | ||
| 500 MB | 1831 days | 0 | 1 | ||
| 1.7 GB | 1833 days | 0 | 1 | ||
| 392 MB | 1833 days | 0 | 1 | ||
| 1.1 GB | 1844 days | 0 | 1 | ||
| 239 MB | 1844 days | 0 | 1 | ||
| 636 MB | 1844 days | 0 | 1 | ||
| 524 MB | 1850 days | 0 | 1 | ||
| 194 MB | 1850 days | 0 | 1 | ||
J-Melo S06E13 NGT48 and Chris Hart XviD-AFG[eztv] Verified in Television | 938 MB | 1850 days | 0 | 1 | |
| 1.9 GB | 1850 days | 0 | 1 | ||
J-Arena S04E10 Parkour 480p x264-mSD[eztv] Verified in Television | 216 MB | 1861 days | 0 | 1 | |
J-Arena S04E10 Parkour XviD-AFG[eztv] Verified in Television | 1004 MB | 1861 days | 0 | 1 | |
J-Arena S04E10 Parkour 720p HDTV x264-DARKFLiX[eztv] Verified in Television | 741 MB | 1861 days | 0 | 1 | |
| 1.9 GB | 1861 days | 0 | 1 | ||
| 741 MB | 1866 days | 0 | 1 | ||
J-Arena S04E09 Mens Marathon 480p x264-mSD[eztv] Verified in Television | 231 MB | 1867 days | 0 | 1 | |
J-Arena S04E09 Mens Marathon XviD-AFG[eztv] Verified in Television | 1000 MB | 1867 days | 0 | 1 | |
| 766 MB | 1867 days | 0 | 1 | ||
| 1.8 GB | 1867 days | 0 | 1 | ||
J-Melo S06E12 SHISHAMO and NMB48 XviD-AFG[eztv] Verified in Television | 1.4 GB | 1872 days | 0 | 1 | |
| 729 MB | 1872 days | 0 | 1 | ||
| 1.9 GB | 1872 days | 0 | 1 | ||
J-Melo S06E12 SHISHAMO and NMB48 480p x264-mSD[eztv] Verified in Television | 275 MB | 1872 days | 0 | 1 | |
J-Flicks S04E01 HDTV x264-PHOENiX[TGx] Verified in Television | 357 MB | 1873 days | 0 | 1 | |
J-Flicks S04E01 HDTV x264-PHOENiX[eztv] Verified in Television | 357 MB | 1873 days | 0 | 1 | |
| 668 MB | 1873 days | 0 | 1 | ||
| 841 MB | 1873 days | 0 | 1 | ||
| 203 MB | 1873 days | 0 | 1 | ||
| 3.1 GB | 1873 days | 0 | 1 | ||
| 668 MB | 1873 days | 0 | 1 | ||
J-Arena S04E07 Ski Jumping 480p x264-mSD[eztv] Verified in Television | 197 MB | 1875 days | 0 | 1 | |
J-Arena S04E07 Ski Jumping XviD-AFG[eztv] Verified in Television | 714 MB | 1875 days | 0 | 1 | |
| 1.9 GB | 1875 days | 0 | 1 | ||
| 683 MB | 1875 days | 0 | 1 | ||
J-Melo S06E11 ZOC XviD-AFG[eztv] Verified in Television | 1.2 GB | 1878 days | 0 | 1 | |
J-Melo S06E11 ZOC 480p x264-mSD[eztv] Verified in Television | 238 MB | 1878 days | 0 | 1 | |
J-Melo S06E11 ZOC 720p HDTV x264-DARKFLiX[eztv] Verified in Television | 631 MB | 1878 days | 0 | 1 | |
J-Melo S06E11 ZOC 1080p HDTV H264-DARKFLiX[eztv] Verified in Television | 1.9 GB | 1878 days | 0 | 1 | |
| 7.6 GB | 2084 days | 0 | 3 | ||
J-Arena S03E13 Mens Boxing XviD-AFG[eztv] Verified in Television | 780 MB | 2114 days | 0 | 1 | |
J-Arena S03E13 Mens Boxing 480p x264-mSD[eztv] Verified in Television | 176 MB | 2114 days | 0 | 0 | |
J-Arena S03E12 Tai Chi XviD-AFG[eztv] Verified in Television | 696 MB | 2114 days | 0 | 1 | |
| 550 MB | 2114 days | 0 | 1 | ||
J-Arena S03E13 Mens Boxing HDTV x264-DARKFLiX[eztv] Verified in Television | 210 MB | 2114 days | 0 | 1 | |
| 1.1 GB | 2114 days | 0 | 1 | ||
| 1 GB | 2114 days | 0 | 1 | ||
J-Arena S03E12 Tai Chi 480p x264-mSD[eztv] Verified in Television | 142 MB | 2114 days | 0 | 1 | |
J-Arena S03E12 Tai Chi 720p HDTV x264-DARKFLiX[eztv] Verified in Television | 496 MB | 2114 days | 0 | 1 | |
| 254 MB | 2166 days | 0 | 1 | ||
| 961 MB | 2166 days | 0 | 1 | ||
| 254 MB | 2166 days | 0 | 1 | ||
| 217 MB | 2166 days | 0 | 1 | ||
| 1.5 GB | 2166 days | 0 | 1 | ||
| 729 MB | 2166 days | 0 | 1 | ||
J-MELO S08E10 ANGERME 480p x264-mSD[eztv] Verified in Television | 206 MB | 2179 days | 0 | 1 | |
J-Arena S03E10 Footbag XviD-AFG[eztv] Verified in Television | 471 MB | 2179 days | 0 | 1 | |
J-MELO S08E10 ANGERME XviD-AFG[eztv] Verified in Television | 1 GB | 2179 days | 0 | 1 | |
J-Arena S03E10 Footbag 480p x264-mSD[eztv] Verified in Television | 120 MB | 2179 days | 0 | 1 | |
J-MELO S08E10 ANGERME HDTV x264-DARKFLiX[eztv] Verified in Television | 208 MB | 2179 days | 0 | 1 | |
J-MELO S08E10 ANGERME 1080p HDTV x264-DARKFLiX[eztv] Verified in Television | 1 GB | 2179 days | 0 | 1 | |
J-Arena S03E10 Footbag 720p HDTV x264-DARKFLiX[eztv] Verified in Television | 405 MB | 2179 days | 0 | 1 | |
| 854 MB | 2179 days | 0 | 1 | ||
J-MELO S08E10 ANGERME 720p HDTV x264-DARKFLiX[eztv] Verified in Television | 528 MB | 2179 days | 0 | 1 | |
| 1.1 GB | 2186 days | 0 | 1 | ||
| 228 MB | 2186 days | 0 | 1 | ||
| 226 MB | 2186 days | 0 | 1 | ||
| 582 MB | 2186 days | 0 | 1 | ||
| 1.1 GB | 2186 days | 0 | 1 | ||
| 190 MB | 2267 days | 0 | 1 | ||
| 266 MB | 2267 days | 0 | 1 | ||
| 544 MB | 2268 days | 0 | 1 | ||
| 209 MB | 2271 days | 0 | 1 | ||
J-Arena S02E13 Shorinji Kempo 480p x264-mSD[eztv] Verified in Television | 158 MB | 2274 days | 0 | 1 | |
| 214 MB | 2274 days | 0 | 1 |






























